Your first-year and recurring cost as a limited permission consumer credit firm, from your own figures. Every rate below is read from the FCA Handbook and the FCA's fees pages for 2026/27, with the rule cited.
| Item | Rule | First year | Each year after |
|---|---|---|---|
| Application feePaid once, with the application | Pricing category 2 — FCA Application fees page | £560 | — |
| Periodic fee, CC.1Limited permission consumer credit | FEES 4 Annex 2A — £1,100 flat to £250,000 of income, £0.5079 per £1,000 above | — | — |
| FOS general levyIndustry block 19 | FEES 5 Annex 1R — £55 flat | — | £55 |
| MaPS money-guidance levy | FEES 7A Annex 1 — £10 minimum, £0.0923 per £1,000 above £250,000 | — | — |
| Illegal money lending levy | FEES 13 Annex 1R — £5 flat | — | £5 |
| ICO data-protection feeTier 1 — not an FCA fee | Data Protection (Charges and Information) Regulations | £52 | £52 |
| Total | — | — |
The first-year periodic fee and levies are apportioned by (months from the authorisation month to March, inclusive) ÷ 12. The FCA invoices the periodic fee after authorisation and each July thereafter. Rates read at the Handbook and the FCA's fees pages on 6 September 2026; the FCA sets new rates each fee year. This calculator is general information, not advice on your firm's fees.
The application fee above is the FCA's. Our fee is £995, fixed, with £495 to begin.
Begin an ApplicationWe use essential cookies to make this site work. With your consent we also use analytics cookies — from Google, and from HubSpot, the CRM we use to manage enquiries — to understand how the site is used. See our Privacy Policy.